Womens Cycling Jersey PRO Obake Lavender *-XL/XXL
PRO womens cycling jersey Lavender
Three rear pockets, with extra one zipped valuables pocket
Compressive waist band gripper
22°-34°C / 70°-95°F
Custom (MOQ 15 pieces) template: YS9728W
Monton PRO ladies cycling jersey for summer Lavender light purple with zip pocket made of Italian premium UV protective MITI ASTERIA (UPF 50+).
UPF 50+ Cycling Jersey
The short sleeve jersey performs excellently in hot weather with effective breathability. The main fabric MITI ASTERIA is lightweight breathable 4-way stretch for excellent coverage and extra comfort. Soft touch and high wicking properties for a well-being sensation. Stripe construction Xiwen fabric stretches from side panel to the bottom of the sleeves for added ventilation. Helping with breathability is the full zip, so if you do end up getting too hot despite its breathability you can just unzip and let in more air.
Gracious three pockets for carrying food and spares, and these are well supported so they don't sag even when loaded to the gunnels.
Features
- UPF for sun protection
- Nonrestrictive low collar
- 4.5cm Plain Weave Epoxy Waist Band
- Reinforced 3 back pockets with 4th zip pocket
22°-34°C / 70°-95°F
MITI ASTERIA (UPF 50+): 86% Polyester, 14% Elastane, 130GSM, UV protection
Xiwen fabric: 86% Polyester, 14% Elastane
All the MITI fabric used on the jersey are bluesign® (safer and more sustainable environments for people to work in and everyone to live in.) OEKO-TEX® (free of harmful chemicals and are safe for human use) certified.















| Monton cycling jersey sizing recommendation - women | ||||||||||||||
| Asian S/ EU XS | Asian M/ EU S | Asian L/ EU M | Asian XL/ EU L | Asian XXL/ EU XL | ||||||||||
| Alena Height: 158cm Weight: 48kg Chest: 83cm Waist: 63cm | Viviana Height: 160cm Weight: 49kg Chest: 88cm Waist: 65cm | KAMILA Height: 169cm Weight: 50kg Chest: 90cm Waist: 65cm | Nati Height: 171cm Weight: 67kg Chest: 96cm waist: 74cm | Saskia Height : 183cm Weight: 76kg Chest: 93cm Waist: 73cm | ||||||||||
| Claudia Height: 160cm Weight: 50kg Chest: 85cm Waist: 62cm | Karen Height: 168cm Weight: 58kg Chest: 85cm waist: 73cm | Silvia Height: 170cm Weight: 66kg Chest: 95cm Waist: 76cm | Joanna Height: 174cm Weight: 66kg Chest: 86cm Waist: 73cm | |||||||||||
| María Height: 160cm Weight: 51kg Chest: 84cm Waist: 64cm | Yone Height: 168cm Weight: 58kg Chest: 89cm Waist: 65cm | Mlle Height: 172cm Weight: 68kg Chest: 88cm Waist: 75cm | Morgane Height: 178cm Weight: 69kg Chest: 86cm Waist: 76cm | |||||||||||
| KATE Height: 160cm Weight: 52kg Chest: 82cm Waist: 68cm | Maryna Height: 170cm Weight: 54 kg Cheast: 86cm Waist: 65cm | Malwina Height: 174cm weight: 61kg chest: 90cm Waist: 63cm | Bianca Height: 182cm Weight: 69kg Chest: 87cm Waist: 74cm | |||||||||||










