Clearance Sale | Urban+ Womens Jersey Chili Pepper White | S/XXL
Urban+ Cycling Jersey Womens Short Sleeve White
Slim fit and Collarless
Reinforced 3 back pockets
22°-34°C / 70°-95°F
Custom template: YS8010W
Monton Urban+lightweight ladies short sleeve cycling jersey white with pockets online. Good value summer short sleeve cycling jersey womens with funny hot Chili Pepper graphic on back.
Lightweight Cycling Jersey for Hot Weather
The jersey features a thinner fabric on the front for superb ventilation. The back is made of lightweight MITI FULL MOON and MITI GRECALE, which are both Bluesign-approved. High wicking and soft touch MITI FULL MOON stretches from the back upper part to the sleeves with UV protection.
Thanks to their excellent breathability, all fabrics dry extremely quickly, so you won't be weighed down with sweat after hard efforts in the heat. Fabulous wide waist gripper in the back stays in place well even during hard efforts.
Three anti-sag pockets provide room for tools, spares and additional clothing. Sleeve hems are bonded for a clean look.
Features
- Slim fit
- Low profile collar
- YKK zipper easy to slide
- Elastic hem gripper keeps your jersey securely in place
- Reinforced 3 back pockets
- 24°-36°C / 75°-97°F
- UltraDeanMilk (main fabric): 88% Polyester /12% Elastane, 130GSM
- MITI FULL MOON (contrast fabric): 86% Polyester /14% Elastane, 105GSM
- MITI GRECALE: 94% Polyester /6% Elastane, 110GSM















| Monton cycling jersey bib shorts sizing recommendation - women | ||||||||||||||
Asian S/ EU XS | Alena Height: 158 cm (5’2”) Weight: 48 kg (106 lbs) Chest: 83 cm (33 inches) Waist: 63 cm (25 inches) | Alexa Height: 160 cm (5’3”) Weight: 52 kg (115 lbs) Chest: 82 cm (32 inches) Waist: 66 cm (26 inches) | Laura Height: 161 cm (5’3”) Weight: 51 kg (112 lbs) Chest: 84 cm (33 inches) Waist: 60 cm (24 inches) | Yolanda Height: 167 cm (5’6”) Weight: 54 kg (119 lbs) Chest: 91 cm (36 inches) Waist: 74 cm (29 inches) | ||||||||||
Asian M/ EU S | Coralie Height: 162 cm (5’4”) Weight: 52 kg (115 lbs) Chest: 83 cm (33 inches) Waist: 67 cm (26 inches) | Anna Height: 165 cm (5’5”) Weight: 56 kg (123 lbs) Chest: 90 cm (35 inches) Waist: 72 cm (28 inches) | Karen Height: 168 cm (5’6”) Weight: 58 kg (128 lbs) Chest: 85 cm (33 inches) Waist: 73 cm (29 inches) | Raffaella Height: 169 cm (5’7”) Weight: 56 kg (123 lbs) Chest: 85 cm (33 inches) Waist: 70 cm (28 inches) | ||||||||||
Asian L/ EU M | Edyta Height: 164 cm (5’5”) Weight: 65 kg (143 lbs) Chest: 93 cm (37 inches) Waist: 74 cm (29 inches) | Gina Height: 171 cm (5’7”) Weight: 63 kg (139 lbs) Chest: 88 cm (35 inches) Waist: 70 cm (28 inches) | Luigina Height: 173 cm (5’8”) Weight: 60 kg (132 lbs) Chest: 86 cm (34 inches) Waist: 78 cm (31 inches) | Jess Height: 175 cm (5’9”) Weight: 65 kg (143 lbs) Chest: 85 cm (33 inches) Waist: 67 cm (26 inches) | ||||||||||
| Monton cycling jersey bib shorts sizing recommendation - women | ||||||||||||||
Asian S/ EU XS | Alena Height: 158 cm (5’2”) Weight: 48 kg (106 lbs) Chest: 83 cm (33 inches) Waist: 63 cm (25 inches) | Alexa Height: 160 cm (5’3”) Weight: 52 kg (115 lbs) Chest: 82 cm (32 inches) Waist: 66 cm (26 inches) | Laura Height: 161 cm (5’3”) Weight: 51 kg (112 lbs) Chest: 84 cm (33 inches) Waist: 60 cm (24 inches) | Yolanda Height: 167 cm (5’6”) Weight: 54 kg (119 lbs) Chest: 91 cm (36 inches) Waist: 74 cm (29 inches) | ||||||||||
Asian M/ EU S | Coralie Height: 162 cm (5’4”) Weight: 52 kg (115 lbs) Chest: 83 cm (33 inches) Waist: 67 cm (26 inches) | Anna Height: 165 cm (5’5”) Weight: 56 kg (123 lbs) Chest: 90 cm (35 inches) Waist: 72 cm (28 inches) | Karen Height: 168 cm (5’6”) Weight: 58 kg (128 lbs) Chest: 85 cm (33 inches) Waist: 73 cm (29 inches) | Raffaella Height: 169 cm (5’7”) Weight: 56 kg (123 lbs) Chest: 85 cm (33 inches) Waist: 70 cm (28 inches) | ||||||||||
Asian L/ EU M | Edyta Height: 164 cm (5’5”) Weight: 65 kg (143 lbs) Chest: 93 cm (37 inches) Waist: 74 cm (29 inches) | Gina Height: 171 cm (5’7”) Weight: 63 kg (139 lbs) Chest: 88 cm (35 inches) Waist: 70 cm (28 inches) | Luigina Height: 173 cm (5’8”) Weight: 60 kg (132 lbs) Chest: 86 cm (34 inches) Waist: 78 cm (31 inches) | Jess Height: 175 cm (5’9”) Weight: 65 kg (143 lbs) Chest: 85 cm (33 inches) Waist: 67 cm (26 inches) | ||||||||||









