Clearance Sale - Urban+ Mens Jersey Mairan White | S
Urban+ Cycling Jersey Mens Short Sleeve
Slim fit and Collarless
Reinforced 3 back pockets + Zipper Pocket
22°-34°C / 70°-95°F
Custom template: YS9790M
Monton mens lightweight cycling jersey with zip pocket white. Experience the perfect blend of sustainability and performance in style and comfort.
Eco Friendly Cycling Jersey
Experience the perfect blend of sustainability and performance.
The jersey features a thinner fabric on the front for superb ventilation. Tarifa Eco on back panel is a fabric with MITI's Eco Soul technology. Lightweight and made from recycled polyester, it offers breathability and softness. Stretch horizontal stripes construction sleeves keep you pedalling in style and comfort. Thanks to their excellent breathability, all fabrics dry extremely quickly, so you won't be weighed down with sweat after hard efforts in the heat. Waist gripper in the back stays in place well even during hard efforts.
Three anti-sag pockets provide room for tools, spares and additional clothing. Zippered valuables pocket keeps cash and keys safe. Sleeve hems are bonded for a clean look.
Features
- Slim fit
- Low profile collar
- YKK zipper easy to slide
- Elastic hem gripper keeps your jersey securely in place
- Reinforced 3 back pockets with a bonus zippered security pocket
- 22°-34°C / 70°-95°F
- UltraDeanMilk (main fabric): 88% Polyester /12% Elastane, 130GSM
- MITI TARIFA ECO fabric (contrast fabric): RECYCLED 87% Polyester /13% Elastane, 110GSM
- Xiwen (sleeves): 87% Polyester /13% Elastane, 140GSM














| Monton cycling jersey bib shorts sizing recommendation - Men | |||
Asian S/ EU XS | Davide Height: 165 cm (5’5”) Weight: 52 kg (115 lbs) Chest: 90 cm (35 inches) Waist: 85 cm (33 inches) | Samuel Height: 170 cm (5’7”) Weight: 61 kg (134 lbs) Chest: 91 cm (36 inches) Waist: 78 cm (31 inches) | Marouane Height: 178 cm (5’10”) Weight: 64 kg (141 lbs) Chest: 87 cm (34 inches) Waist: 74 cm (29 inches) |
Asian M/ EU S | Roberto Height: 170 cm (5’7”) Weight: 58 kg (128 lbs) Chest: 93 cm (37 inches) Waist: 70 cm (28 inches) | Marcelo Height: 172 cm (5’8”) Weight: 60 kg (132 lbs) Chest: 90 cm (35 inches) Waist: 78 cm (31 inches) | Andrew Height: 175 cm (5’9”) Weight: 68 kg (150 lbs) Chest: 94 cm (37 inches) Waist: 81 cm (32 inches) |
Asian L/ EU M | Simon Height: 180 cm (5’11”) Weight: 73 kg (161 lbs) Chest: 90 cm (35 inches) Waist: 71 cm (28 inches) | Patrick Height: 182 cm (5’12”) Weight: 73 kg (161 lbs) Chest: 92 cm (36 inches) Waist: 93 cm (37 inches) | Metehan Height: 183 cm (6’0”) Weight: 78 kg (172 lbs) Chest: 98 cm (39 inches) Waist: 84 cm (33 inches) |
Asian XL/ EU L | Giovanni Height: 181 cm (5’11”) Weight: 75 kg (165 lbs) Chest: 95 cm (37 inches) Waist: 93 cm (37 inches) | Gerard Height: 183 cm (6’0”) Weight: 80 kg (176 lbs) Chest: 100 cm (39 inches) Waist: 84 cm (33 inches) | Martin Height: 184 cm (6’0”) Weight: 85 kg (187 lbs) Chest: 95 cm (37 inches) Waist: 94 cm (37 inches) |
Asian XXL/ EU XL | Kirk Height: 191 cm (6’3”) Weight: 91 kg (201 lbs) Chest: 103 cm (41 inches) Waist: 92 cm (36 inches) | Marek Height: 192 cm (6’4”) Weight: 89 kg (196 lbs) Chest: 106 cm (42 inches) Waist: 86 cm (34 inches) | |
| Monton cycling jersey bib shorts sizing recommendation - Men | |||
Asian S/ EU XS | Davide Height: 165 cm (5’5”) Weight: 52 kg (115 lbs) Chest: 90 cm (35 inches) Waist: 85 cm (33 inches) | Samuel Height: 170 cm (5’7”) Weight: 61 kg (134 lbs) Chest: 91 cm (36 inches) Waist: 78 cm (31 inches) | Marouane Height: 178 cm (5’10”) Weight: 64 kg (141 lbs) Chest: 87 cm (34 inches) Waist: 74 cm (29 inches) |
Asian M/ EU S | Roberto Height: 170 cm (5’7”) Weight: 58 kg (128 lbs) Chest: 93 cm (37 inches) Waist: 70 cm (28 inches) | Marcelo Height: 172 cm (5’8”) Weight: 60 kg (132 lbs) Chest: 90 cm (35 inches) Waist: 78 cm (31 inches) | Andrew Height: 175 cm (5’9”) Weight: 68 kg (150 lbs) Chest: 94 cm (37 inches) Waist: 81 cm (32 inches) |
Asian L/ EU M | Simon Height: 180 cm (5’11”) Weight: 73 kg (161 lbs) Chest: 90 cm (35 inches) Waist: 71 cm (28 inches) | Patrick Height: 182 cm (5’12”) Weight: 73 kg (161 lbs) Chest: 92 cm (36 inches) Waist: 93 cm (37 inches) | Metehan Height: 183 cm (6’0”) Weight: 78 kg (172 lbs) Chest: 98 cm (39 inches) Waist: 84 cm (33 inches) |
Asian XL/ EU L | Giovanni Height: 181 cm (5’11”) Weight: 75 kg (165 lbs) Chest: 95 cm (37 inches) Waist: 93 cm (37 inches) | Gerard Height: 183 cm (6’0”) Weight: 80 kg (176 lbs) Chest: 100 cm (39 inches) Waist: 84 cm (33 inches) | Martin Height: 184 cm (6’0”) Weight: 85 kg (187 lbs) Chest: 95 cm (37 inches) Waist: 94 cm (37 inches) |
Asian XXL/ EU XL | Kirk Height: 191 cm (6’3”) Weight: 91 kg (201 lbs) Chest: 103 cm (41 inches) Waist: 92 cm (36 inches) | Marek Height: 192 cm (6’4”) Weight: 89 kg (196 lbs) Chest: 106 cm (42 inches) Waist: 86 cm (34 inches) | |









