Skull Monton Womens Long Sleeve Jersey WATER | All sizes well stocked
Skull Monton Cycling Jersey Womens Long Sleeve
Unrestrictive low collar
Reinforced 3 back pockets
22°-34°C / 70°-95°F
Custom template: YS9795WA
Skull Monton women's deep blue long sleeve summer cycling jersey. Lightweight uv protection long sleeve bike jersey race fit minimalist design, stylish and comfortable.
Lightweight Long Sleeve Cycling Jersey Sun Protection
Aerodynamic long sleeve cycling jersey with minimalist design, stylish and comfortable.
2024-Elements is the second generation of the best-selling Elements series, inspired by the classic elements of nature (Fire, Water, Wind, Earth and Spirit). These elements constitute everything and everyone, harmoniously balancing the universe. The Elements series is our first collaboration with Skull in 2019. We've tried to upgrade many times over the past 5 years, but none of the templates and graphics satisfied us. This year, we finally have something special.
This jersey is crafted from 5 different fabrics, making it extremely breathable and super stretchy. The fabric combination optimizes the properties of each fabric, making the jersey aerodynamic, lightweight, breathable and extremely comfortable.
MITI ASTERIA front panel fabric is soft to the touch and has strong sweat-wicking capabilities for comfort. Delicate MITI FULL MOON with bluesign® is placed on the back and side panels. The sleeves feature a differently Hexagonal woven fabric than the main body.
A flat collar design and 3 compact back pockets make it the perfect choice for those who want a lightweight minimalistic, aerodynamic-fitting jersey.
Features
Unrestrictive low collar
Warp knitted gripper waist band
Reinforced 3 back pockets
22°-34°C / 70°-95°F
MITI ASTERIA (main fabric): 86% Polyester, 14% Elastane, 130GSM, UV protection
MITI FULL MOON (main fabric) : 86% Polyester, 14% Elastane, 105GSM, UV protection
Hexagonal Woven fabric : 75% Polyester, 25% Elastane
All the MITI fabrics used on the jersey are bluesign® (providing a safer and more sustainable environments for people to work in and everyone to live in.) OEKO-TEX® (free of harmful chemicals and safe for human use) certified.















| Monton cycling jersey bib shorts sizing recommendation - women | ||||||||||||||
Asian S/ EU XS | Alena Height: 158 cm (5’2”) Weight: 48 kg (106 lbs) Chest: 83 cm (33 inches) Waist: 63 cm (25 inches) | Alexa Height: 160 cm (5’3”) Weight: 52 kg (115 lbs) Chest: 82 cm (32 inches) Waist: 66 cm (26 inches) | Laura Height: 161 cm (5’3”) Weight: 51 kg (112 lbs) Chest: 84 cm (33 inches) Waist: 60 cm (24 inches) | Yolanda Height: 167 cm (5’6”) Weight: 54 kg (119 lbs) Chest: 91 cm (36 inches) Waist: 74 cm (29 inches) | ||||||||||
Asian M/ EU S | Coralie Height: 162 cm (5’4”) Weight: 52 kg (115 lbs) Chest: 83 cm (33 inches) Waist: 67 cm (26 inches) | Anna Height: 165 cm (5’5”) Weight: 56 kg (123 lbs) Chest: 90 cm (35 inches) Waist: 72 cm (28 inches) | Karen Height: 168 cm (5’6”) Weight: 58 kg (128 lbs) Chest: 85 cm (33 inches) Waist: 73 cm (29 inches) | Raffaella Height: 169 cm (5’7”) Weight: 56 kg (123 lbs) Chest: 85 cm (33 inches) Waist: 70 cm (28 inches) | ||||||||||
Asian L/ EU M | Edyta Height: 164 cm (5’5”) Weight: 65 kg (143 lbs) Chest: 93 cm (37 inches) Waist: 74 cm (29 inches) | Gina Height: 171 cm (5’7”) Weight: 63 kg (139 lbs) Chest: 88 cm (35 inches) Waist: 70 cm (28 inches) | Luigina Height: 173 cm (5’8”) Weight: 60 kg (132 lbs) Chest: 86 cm (34 inches) Waist: 78 cm (31 inches) | Jess Height: 175 cm (5’9”) Weight: 65 kg (143 lbs) Chest: 85 cm (33 inches) Waist: 67 cm (26 inches) | ||||||||||
| Monton cycling jersey bib shorts sizing recommendation - women | ||||||||||||||
Asian S/ EU XS | Alena Height: 158 cm (5’2”) Weight: 48 kg (106 lbs) Chest: 83 cm (33 inches) Waist: 63 cm (25 inches) | Alexa Height: 160 cm (5’3”) Weight: 52 kg (115 lbs) Chest: 82 cm (32 inches) Waist: 66 cm (26 inches) | Laura Height: 161 cm (5’3”) Weight: 51 kg (112 lbs) Chest: 84 cm (33 inches) Waist: 60 cm (24 inches) | Yolanda Height: 167 cm (5’6”) Weight: 54 kg (119 lbs) Chest: 91 cm (36 inches) Waist: 74 cm (29 inches) | ||||||||||
Asian M/ EU S | Coralie Height: 162 cm (5’4”) Weight: 52 kg (115 lbs) Chest: 83 cm (33 inches) Waist: 67 cm (26 inches) | Anna Height: 165 cm (5’5”) Weight: 56 kg (123 lbs) Chest: 90 cm (35 inches) Waist: 72 cm (28 inches) | Karen Height: 168 cm (5’6”) Weight: 58 kg (128 lbs) Chest: 85 cm (33 inches) Waist: 73 cm (29 inches) | Raffaella Height: 169 cm (5’7”) Weight: 56 kg (123 lbs) Chest: 85 cm (33 inches) Waist: 70 cm (28 inches) | ||||||||||
Asian L/ EU M | Edyta Height: 164 cm (5’5”) Weight: 65 kg (143 lbs) Chest: 93 cm (37 inches) Waist: 74 cm (29 inches) | Gina Height: 171 cm (5’7”) Weight: 63 kg (139 lbs) Chest: 88 cm (35 inches) Waist: 70 cm (28 inches) | Luigina Height: 173 cm (5’8”) Weight: 60 kg (132 lbs) Chest: 86 cm (34 inches) Waist: 78 cm (31 inches) | Jess Height: 175 cm (5’9”) Weight: 65 kg (143 lbs) Chest: 85 cm (33 inches) Waist: 67 cm (26 inches) | ||||||||||










