Skull Monton Womens Jersey Minima Lime Cream | All sizes well stocked
Skull Monton Cycling Jersey Womens Short Sleeve
Unrestrictive low collar
Reinforced 3 back pockets
22°-34°C / 70°-95°F
Custom template: YS9781W
Skull Monton upf 50 cycling jersey womens plain lime cream green design race fit. Reflective print on the sleeves and back for low-light riding conditions.
UPF 50+ Cycling Jersey
A thoughtfully engineered UV protective race fit cycling jersey are available in several universal colors to suit everyone, whether you have warm or cool skin tones.
The main fabric Actor adopts double-warp flat knitting method to achieve super soft texture and high elasticity. It is comfortable next-to-skin and UPF 50+ sun protection. The Fan-shaped mesh on the lower side panel is breathable and helps with ventilation. There is protective fabric underneath the zipper to prevent any uncomfortable rubbing or chafing.
The warp-knitted waist band on the back hem prevents the back from sliding. Three roomy pockets can be used to carry food and spares, and they are well supported so they won't sag even when loaded to the gunwale. Reflective print on the sleeves and back for low-light riding conditions.
Features
Unrestrictive low collar
Warp-knitted Waist Band
Reinforced 3 back pockets
22°-34°C / 70°-95°F
Actor UPF 50+ (main fabric): 74% Polyamide, 26% Elastane, 120GSM Fan-shaped mesh (contrast fabric) : 82% Polyester, 18% Elastane, 100GSM















| Monton cycling jersey bib shorts sizing recommendation - women | ||||||||||||||
Asian S/ EU XS | Alena Height: 158 cm (5’2”) Weight: 48 kg (106 lbs) Chest: 83 cm (33 inches) Waist: 63 cm (25 inches) | Alexa Height: 160 cm (5’3”) Weight: 52 kg (115 lbs) Chest: 82 cm (32 inches) Waist: 66 cm (26 inches) | Laura Height: 161 cm (5’3”) Weight: 51 kg (112 lbs) Chest: 84 cm (33 inches) Waist: 60 cm (24 inches) | Yolanda Height: 167 cm (5’6”) Weight: 54 kg (119 lbs) Chest: 91 cm (36 inches) Waist: 74 cm (29 inches) | ||||||||||
Asian M/ EU S | Coralie Height: 162 cm (5’4”) Weight: 52 kg (115 lbs) Chest: 83 cm (33 inches) Waist: 67 cm (26 inches) | Anna Height: 165 cm (5’5”) Weight: 56 kg (123 lbs) Chest: 90 cm (35 inches) Waist: 72 cm (28 inches) | Karen Height: 168 cm (5’6”) Weight: 58 kg (128 lbs) Chest: 85 cm (33 inches) Waist: 73 cm (29 inches) | Raffaella Height: 169 cm (5’7”) Weight: 56 kg (123 lbs) Chest: 85 cm (33 inches) Waist: 70 cm (28 inches) | ||||||||||
Asian L/ EU M | Edyta Height: 164 cm (5’5”) Weight: 65 kg (143 lbs) Chest: 93 cm (37 inches) Waist: 74 cm (29 inches) | Gina Height: 171 cm (5’7”) Weight: 63 kg (139 lbs) Chest: 88 cm (35 inches) Waist: 70 cm (28 inches) | Luigina Height: 173 cm (5’8”) Weight: 60 kg (132 lbs) Chest: 86 cm (34 inches) Waist: 78 cm (31 inches) | Jess Height: 175 cm (5’9”) Weight: 65 kg (143 lbs) Chest: 85 cm (33 inches) Waist: 67 cm (26 inches) | ||||||||||
| Monton cycling jersey bib shorts sizing recommendation - women | ||||||||||||||
Asian S/ EU XS | Alena Height: 158 cm (5’2”) Weight: 48 kg (106 lbs) Chest: 83 cm (33 inches) Waist: 63 cm (25 inches) | Alexa Height: 160 cm (5’3”) Weight: 52 kg (115 lbs) Chest: 82 cm (32 inches) Waist: 66 cm (26 inches) | Laura Height: 161 cm (5’3”) Weight: 51 kg (112 lbs) Chest: 84 cm (33 inches) Waist: 60 cm (24 inches) | Yolanda Height: 167 cm (5’6”) Weight: 54 kg (119 lbs) Chest: 91 cm (36 inches) Waist: 74 cm (29 inches) | ||||||||||
Asian M/ EU S | Coralie Height: 162 cm (5’4”) Weight: 52 kg (115 lbs) Chest: 83 cm (33 inches) Waist: 67 cm (26 inches) | Anna Height: 165 cm (5’5”) Weight: 56 kg (123 lbs) Chest: 90 cm (35 inches) Waist: 72 cm (28 inches) | Karen Height: 168 cm (5’6”) Weight: 58 kg (128 lbs) Chest: 85 cm (33 inches) Waist: 73 cm (29 inches) | Raffaella Height: 169 cm (5’7”) Weight: 56 kg (123 lbs) Chest: 85 cm (33 inches) Waist: 70 cm (28 inches) | ||||||||||
Asian L/ EU M | Edyta Height: 164 cm (5’5”) Weight: 65 kg (143 lbs) Chest: 93 cm (37 inches) Waist: 74 cm (29 inches) | Gina Height: 171 cm (5’7”) Weight: 63 kg (139 lbs) Chest: 88 cm (35 inches) Waist: 70 cm (28 inches) | Luigina Height: 173 cm (5’8”) Weight: 60 kg (132 lbs) Chest: 86 cm (34 inches) Waist: 78 cm (31 inches) | Jess Height: 175 cm (5’9”) Weight: 65 kg (143 lbs) Chest: 85 cm (33 inches) Waist: 67 cm (26 inches) | ||||||||||










