Cycling Shorts Women Lifestyle Spdwind *-
Monton Lifestyle cycling shorts women
Slightly Compressive
High-density Foam Pad
Silicone Leg Grippers
22°-34°C / 70°-95°F
Custom template: YS2105W
Monton Lifestyle ladies cycling shorts women specific fit comfortable on the bike and more convenient when nature calls mid-ride.
Best Affordable Cycling Shorts Padded
Warmer weather often means more time on the bike. A good pair of padded cycling shorts would make it comfortable on the bike and more convenient when nature calls mid-ride.
The 8020Lycra is supportive and offers compression muscle support. Gradient leg grippers hold the shorts in place. Inside, a multi-layer blue seat pad sits comfortably, soft to the skin. Monton LifeStyle shorts offer a superb fit and great value for money.
Slightly Compressive
Soft fabric against the skin and is slightly compressive
High-density Foam Pad
Reduce numbness in the perineum area, eliminates any unwanted pressure
Silicone Leg Grippers
The legs sit nicely on pedaling
- 22°-34°C / 70°-95°F
- 8020Lycra (main fabric): 82% Polyamides /18% Elastane, 240GSM







| Monton cycling jersey sizing recommendation - women | ||||||||||||||
| Asian S/ EU XS | Asian M/ EU S | Asian L/ EU M | Asian XL/ EU L | Asian XXL/ EU XL | ||||||||||
| Alena Height: 158cm Weight: 48kg Chest: 83cm Waist: 63cm | Viviana Height: 160cm Weight: 49kg Chest: 88cm Waist: 65cm | KAMILA Height: 169cm Weight: 50kg Chest: 90cm Waist: 65cm | Nati Height: 171cm Weight: 67kg Chest: 96cm waist: 74cm | Saskia Height : 183cm Weight: 76kg Chest: 93cm Waist: 73cm | ||||||||||
| Claudia Height: 160cm Weight: 50kg Chest: 85cm Waist: 62cm | Karen Height: 168cm Weight: 58kg Chest: 85cm waist: 73cm | Silvia Height: 170cm Weight: 66kg Chest: 95cm Waist: 76cm | Joanna Height: 174cm Weight: 66kg Chest: 86cm Waist: 73cm | |||||||||||
| María Height: 160cm Weight: 51kg Chest: 84cm Waist: 64cm | Yone Height: 168cm Weight: 58kg Chest: 89cm Waist: 65cm | Mlle Height: 172cm Weight: 68kg Chest: 88cm Waist: 75cm | Morgane Height: 178cm Weight: 69kg Chest: 86cm Waist: 76cm | |||||||||||
| KATE Height: 160cm Weight: 52kg Chest: 82cm Waist: 68cm | Maryna Height: 170cm Weight: 54 kg Cheast: 86cm Waist: 65cm | Malwina Height: 174cm weight: 61kg chest: 90cm Waist: 63cm | Bianca Height: 182cm Weight: 69kg Chest: 87cm Waist: 74cm | |||||||||||









