Clearance Cycling Bib Shorts Shorter Inseam Womens Urban Seiki IndianRed *- XXL
Urban+ womens cycling bib shorts
Shorter inseam
High density breathable Chamois
22°-34°C / 70°-95°F
Custom (MOQ 15 pieces) template: YS2086W
Cycling Bib Shorts Shorter Inseam
Are you struggling to find shorter leg cycling bib shorts on the market? This shorter inseam version length is perfect for cyclists who want to work on their tan lines or for those who find the regular inseam length just a little too long.
Best value Urban+ level, stylish and breathable 8020Lycra fabrics combine with pilling resistant Italian Carvico Renew Prime to create a second skin fit. The premium Italian leg grippers allows maximum hold and comfort.
The bib short was designed with bending position on bike in mind. We chose a 240 gram fabric, with soft and supportive compression, to create a comfortable bib shorts. With a women's-specific chamois, it will keep you comfortable with hours in the saddle.
Features
- Durable 4 way stretch 8020Lycra with high compression for enhanced comfort and muscle support
- High dense breathable foam padding chamois
- Italian Carvico® Renew Prime: Seamless Strap
- Italian made M.AR.C. premium leg grippers
- 8020Lycra: 82% Nylon, 18% Elastane, 240GSM














| Monton cycling jersey sizing recommendation - women | ||||||||||||||
| Asian S/ EU XS | Asian M/ EU S | Asian L/ EU M | Asian XL/ EU L | Asian XXL/ EU XL | ||||||||||
| Alena Height: 158cm Weight: 48kg Chest: 83cm Waist: 63cm | Viviana Height: 160cm Weight: 49kg Chest: 88cm Waist: 65cm | KAMILA Height: 169cm Weight: 50kg Chest: 90cm Waist: 65cm | Nati Height: 171cm Weight: 67kg Chest: 96cm waist: 74cm | Saskia Height : 183cm Weight: 76kg Chest: 93cm Waist: 73cm | ||||||||||
| Claudia Height: 160cm Weight: 50kg Chest: 85cm Waist: 62cm | Karen Height: 168cm Weight: 58kg Chest: 85cm waist: 73cm | Silvia Height: 170cm Weight: 66kg Chest: 95cm Waist: 76cm | Joanna Height: 174cm Weight: 66kg Chest: 86cm Waist: 73cm | |||||||||||
| María Height: 160cm Weight: 51kg Chest: 84cm Waist: 64cm | Yone Height: 168cm Weight: 58kg Chest: 89cm Waist: 65cm | Mlle Height: 172cm Weight: 68kg Chest: 88cm Waist: 75cm | Morgane Height: 178cm Weight: 69kg Chest: 86cm Waist: 76cm | |||||||||||
| KATE Height: 160cm Weight: 52kg Chest: 82cm Waist: 68cm | Maryna Height: 170cm Weight: 54 kg Cheast: 86cm Waist: 65cm | Malwina Height: 174cm weight: 61kg chest: 90cm Waist: 63cm | Bianca Height: 182cm Weight: 69kg Chest: 87cm Waist: 74cm | |||||||||||









