You have no items in your shopping cart.
Subtotal: $0.00
You have no items in your shopping cart.
sour: Bikeradar updated on January 29, 2018
Min order | Jersey/ min | Bib/ min | Jersey/ 10 | Bib/ 10 | Turnaround | |
Monton | 15 | $30 | $36 | $30 | $36 | 1.5 weeks |
Alchemist | 1 | $88 | $98 | $68 | $78 | 4-7 weeks |
Alé | 20 | $72 | $81 | N/A | N/A | 8 weeks |
Capo | 25 | $66 | $86 | N/A | N/A | 6-7 weeks |
Castelli | 10 | $64 | $99 | $64 | $99 | 4-6 weeks |
Cuore | 1 | $93 | $109 | $52 | $61 | 6 weeks |
Curve | 10 | $40 | $70 | $40 | $70 | 6 weeks |
Giordana | 10 | $80 | $85 | $80 | $85 | 8 weeks |
Jakroo | 1 | $119 | $129 | $69 | $89 | 2 weeks |
Louis Garneau | 1 | $164 | $172 | $76 | $77 | 3 weeks |
Mt Borah | 5 | $90 | $95 | $90 | $95 | 7 weeks |
Pactimo | 5 | $54 | $74 | N/A | N/A | 4 weeks |
Panache | N/A | N/A | N/A | $77 | $99 | 4 weeks |
Pearl Izumi | 50 | $52 | $67 | $75 | $97 | 8 weeks |
Primal Wear | 10 | $70 | $105 | $70 | $105 | 8 weeks |
Verge | 5 | $65 | $75 | N/A | N/A | 3 weeks |
Voler | 15 | $69 | $71 | N/A | N/A | 6 weeks |
Note: All these companies offer multiple levels of clothing; prices listed are for their most inexpensive offerings.